| Prio | Original string | Translation | — |
|---|---|---|---|
| Coupon Conditional Close | You have to log in to add a translation. | Details | |
| Coupon Expiry Date | You have to log in to add a translation. | Details | |
| Coupon Code | You have to log in to add a translation. | Details | |
| Coupon Conditional Open | You have to log in to add a translation. | Details | |
| Unsubscribe URL | You have to log in to add a translation. | Details | |
| Site Name | You have to log in to add a translation. | Details | |
| Checkout URL | You have to log in to add a translation. | Details | |
| Product Title (Link) | You have to log in to add a translation. | Details | |
| Product Title | You have to log in to add a translation. | Details | |
| Customer Name | You have to log in to add a translation. | Details | |
| Cart Abandonment - Email #3 (72 Hours) | You have to log in to add a translation. | Details | |
| Cart Abandonment - Email #2 (24 Hours) | You have to log in to add a translation. | Details | |
| Cart Abandonment - Email #1 (1 Hour) | You have to log in to add a translation. | Details | |
| Warning: Data retention (%1$d days) is shorter than the Email #3 delay (%2$d hours). Cart data may be deleted before all recovery emails are sent. | You have to log in to add a translation. | Details | |
|
Warning: Data retention (%1$d days) is shorter than the Email #3 delay (%2$d hours). Cart data may be deleted before all recovery emails are sent.
You have to log in to edit this translation.
|
|||
| Comma-separated list of email addresses to receive the weekly report. | You have to log in to add a translation. | Details | |
|
Comma-separated list of email addresses to receive the weekly report.
You have to log in to edit this translation.
|
|||
Export as