| Prio | Original string | Translation | — |
|---|---|---|---|
| North Carolina | You have to log in to add a translation. | Details | |
| New York | You have to log in to add a translation. | Details | |
| New Mexico | You have to log in to add a translation. | Details | |
| New Jersey | You have to log in to add a translation. | Details | |
| New Hampshire | You have to log in to add a translation. | Details | |
| Nevada | You have to log in to add a translation. | Details | |
| Nebraska | You have to log in to add a translation. | Details | |
| Missouri | You have to log in to add a translation. | Details | |
| Mississippi | You have to log in to add a translation. | Details | |
| Minnesota | You have to log in to add a translation. | Details | |
| Michigan | You have to log in to add a translation. | Details | |
| Massachusetts | You have to log in to add a translation. | Details | |
| Maine | You have to log in to add a translation. | Details | |
| Louisiana | You have to log in to add a translation. | Details | |
| Kentucky | You have to log in to add a translation. | Details | |
Export as