| Prio | Original string | Translation | — |
|---|---|---|---|
| All Courses | You have to log in to add a translation. | Details | |
| Number of transactions within this period | You have to log in to add a translation. | Details | |
| # of Transactions | You have to log in to add a translation. | Details | |
| Total amount of coupons used during this period | You have to log in to add a translation. | Details | |
| Amount of Coupons | You have to log in to add a translation. | Details | |
| Number of orders completed using coupons during this period | You have to log in to add a translation. | Details | |
|
Number of orders completed using coupons during this period
You have to log in to edit this translation.
|
|||
| # of Coupons Used | You have to log in to add a translation. | Details | |
| Total of all transactions refunded during this period | You have to log in to add a translation. | Details | |
| Amount Refunded | You have to log in to add a translation. | Details | |
| Number of orders refunded during this period | You have to log in to add a translation. | Details | |
| # of Refunds | You have to log in to add a translation. | Details | |
| Net Revenue | You have to log in to add a translation. | Details | |
| Number of new non-refunded orders placed within this period | You have to log in to add a translation. | Details | |
|
Number of new non-refunded orders placed within this period
You have to log in to edit this translation.
|
|||
| # of New Sales | You have to log in to add a translation. | Details | |
| Students Without Attempts | You have to log in to add a translation. | Details | |
Export as