| Prio | Original string | Translation | — |
|---|---|---|---|
| every 4th | You have to log in to add a translation. | Details | |
| every 3rd | You have to log in to add a translation. | Details | |
| every 2nd | You have to log in to add a translation. | Details | |
| every | You have to log in to add a translation. | Details | |
| one-time payment | You have to log in to add a translation. | Details | |
| Choose how often the payment is charged: one-time or recurring. | You have to log in to add a translation. | Details | |
|
Choose how often the payment is charged: one-time or recurring.
You have to log in to edit this translation.
|
|||
| Frequency | You have to log in to add a translation. | Details | |
| Set the pricing for this access plan. | You have to log in to add a translation. | Details | |
| Price | You have to log in to add a translation. | Details | |
| Paid | You have to log in to add a translation. | Details | |
| Specify if the plan is free or paid. | You have to log in to add a translation. | Details | |
| Plan Type | You have to log in to add a translation. | Details | |
| Plan Pricing | You have to log in to add a translation. | Details | |
| Description text of the access plan shown on the pricing table. Bullet points of top plan benefits are often used here. | You have to log in to add a translation. | Details | |
|
Description text of the access plan shown on the pricing table. Bullet points of top plan benefits are often used here.
You have to log in to edit this translation.
|
|||
| Plan Description | You have to log in to add a translation. | Details | |
Export as