| Prio | Original string | Translation | — |
|---|---|---|---|
| Attempts | You have to log in to add a translation. | Details | |
| Number of total courses completed during the selected period | You have to log in to add a translation. | Details | |
|
Number of total courses completed during the selected period
You have to log in to edit this translation.
|
|||
| Courses Completed | You have to log in to add a translation. | Details | |
| Memberships (Expired) | You have to log in to add a translation. | Details | |
| Memberships (Cancelled) | You have to log in to add a translation. | Details | |
| Memberships (Enrolled) | You have to log in to add a translation. | Details | |
| Courses (Expired) | You have to log in to add a translation. | Details | |
| Courses (Cancelled) | You have to log in to add a translation. | Details | |
| Courses (Enrolled) | You have to log in to add a translation. | Details | |
| Phone | You have to log in to add a translation. | Details | |
| Billing Country | You have to log in to add a translation. | Details | |
| Billing Zip | You have to log in to add a translation. | Details | |
| Billing State | You have to log in to add a translation. | Details | |
| Billing City | You have to log in to add a translation. | Details | |
| Billing Address 2 | You have to log in to add a translation. | Details | |
Export as