| Prio | Original string | Translation | — |
|---|---|---|---|
| Jordan | You have to log in to add a translation. | Details | |
| Rwandan Franc | You have to log in to add a translation. | Details | |
| Kazakhstan | You have to log in to add a translation. | Details | |
| Samoan Tala | You have to log in to add a translation. | Details | |
| Kenya | You have to log in to add a translation. | Details | |
| Saudi Riyal | You have to log in to add a translation. | Details | |
| Kiribati | You have to log in to add a translation. | Details | |
| Serbian Dinar | You have to log in to add a translation. | Details | |
| Kuwait | You have to log in to add a translation. | Details | |
| Seychellois Rupee | You have to log in to add a translation. | Details | |
| Kyrgyzstan | You have to log in to add a translation. | Details | |
| Sierra Leonean Leone | You have to log in to add a translation. | Details | |
| Laos | You have to log in to add a translation. | Details | |
| Singapore Dollar | You have to log in to add a translation. | Details | |
| Latvia | You have to log in to add a translation. | Details | |
Export as