| Prio | Original string | Translation | — |
|---|---|---|---|
| This engagement will be triggered when a student completes the selected action | You have to log in to add a translation. | Details | |
|
This engagement will be triggered when a student completes the selected action
You have to log in to edit this translation.
|
|||
| # of New Sales | You have to log in to add a translation. | Details | |
| Triggering Event | You have to log in to add a translation. | Details | |
| Number of new non-refunded orders placed within this period | You have to log in to add a translation. | Details | |
|
Number of new non-refunded orders placed within this period
You have to log in to edit this translation.
|
|||
| Select a Course | You have to log in to add a translation. | Details | |
| Net Revenue | You have to log in to add a translation. | Details | |
| Select a Lesson | You have to log in to add a translation. | Details | |
| # of Refunds | You have to log in to add a translation. | Details | |
| Select an Access Plan | You have to log in to add a translation. | Details | |
| Number of orders refunded during this period | You have to log in to add a translation. | Details | |
| Select a Membership | You have to log in to add a translation. | Details | |
| Amount Refunded | You have to log in to add a translation. | Details | |
| Select a Quiz | You have to log in to add a translation. | Details | |
| Total of all transactions refunded during this period | You have to log in to add a translation. | Details | |
| Select a Section | You have to log in to add a translation. | Details | |
Export as