| Prio | Original string | Translation | — |
|---|---|---|---|
| Refund via %s refund via payment gateway | You have to log in to add a translation. | Details | |
| Payment Amount: | You have to log in to add a translation. | Details | |
| Payment Source (optional): | You have to log in to add a translation. | Details | |
| Payment Transaction ID (optional): | You have to log in to add a translation. | Details | |
| Payment Note (optional): | You have to log in to add a translation. | Details | |
| Record Payment | You have to log in to add a translation. | Details | |
| Enroll New Students | You have to log in to add a translation. | Details | |
| Enroll Students | You have to log in to add a translation. | Details | |
| Course Overview | You have to log in to add a translation. | Details | |
| Currently enrolled students | You have to log in to add a translation. | Details | |
| Current average progress | You have to log in to add a translation. | Details | |
| Current average grade | You have to log in to add a translation. | Details | |
| New orders %s | You have to log in to add a translation. | Details | |
| Total sales %s | You have to log in to add a translation. | Details | |
| New enrollments %s | You have to log in to add a translation. | Details | |
Export as