Prio | Original string | Translation | — |
---|---|---|---|
Controls the distance between the top of the header and the logo in pixels | You have to log in to add a translation. | Details | |
Controls the distance between the top of the header and the logo in pixels
You have to log in to edit this translation.
|
|||
Logo 66.666% / Navigation 33.333% | You have to log in to add a translation. | Details | |
Logo Distance from Top | You have to log in to add a translation. | Details | |
Logo 58.333% / Navigation 41.666% | You have to log in to add a translation. | Details | |
Logo 100% / Navigation 100% | You have to log in to add a translation. | Details | |
Logo 50% / Navigation 50% | You have to log in to add a translation. | Details | |
Logo 75% / Navigation 25% | You have to log in to add a translation. | Details | |
Logo 41.666% / Navigation 58.333% | You have to log in to add a translation. | Details | |
Logo 66.666% / Navigation 33.333% | You have to log in to add a translation. | Details | |
Logo 33.333% / Navigation 66.666% | You have to log in to add a translation. | Details | |
Logo 58.333% / Navigation 41.666% | You have to log in to add a translation. | Details | |
Logo 25% / Navigation 75% | You have to log in to add a translation. | Details | |
Logo 50% / Navigation 50% | You have to log in to add a translation. | Details | |
Select a font family for body text | You have to log in to add a translation. | Details | |
Logo 41.666% / Navigation 58.333% | You have to log in to add a translation. | Details | |
Export as