Prio | Original string | Translation | — |
---|---|---|---|
Course item tile shadow color | You have to log in to add a translation. | Details | |
Featured Plan Text | You have to log in to add a translation. | Details | |
Sidebar Width | You have to log in to add a translation. | Details | |
Controls the bottom padding of the header in pixels | You have to log in to add a translation. | Details | |
Controls the bottom left radius of the border around the course image | You have to log in to add a translation. | Details | |
Controls the bottom left radius of the border around the course image
You have to log in to edit this translation.
|
|||
Controls the border color color around the navigation links | You have to log in to add a translation. | Details | |
Controls the border color color around the navigation links
You have to log in to edit this translation.
|
|||
Site Branding | You have to log in to add a translation. | Details | |
Header Font Size H6 | You have to log in to add a translation. | Details | |
Tagline Display | You have to log in to add a translation. | Details | |
Controls the color of course and membership tile title during hover events | You have to log in to add a translation. | Details | |
Controls the color of course and membership tile title during hover events
You have to log in to edit this translation.
|
|||
Course author Font Size | You have to log in to add a translation. | Details | |
Comment navigation | You have to log in to add a translation. | Details | |
Set the background color of the breadcrumb bar. | You have to log in to add a translation. | Details | |
Course image Padding Bottom | You have to log in to add a translation. | Details | |
Breadcrumbs | You have to log in to add a translation. | Details | |
Export as