Prio | Original string | Translation | — |
---|---|---|---|
Account Section Defaults | You have to log in to add a translation. | Details | |
Controls the left padding of the account section tiles in pixels | You have to log in to add a translation. | Details | |
Controls the left padding of the account section tiles in pixels
You have to log in to edit this translation.
|
|||
Controls the left margin of lesson preview title | You have to log in to add a translation. | Details | |
Enable breadcrumbs across the entire site. | You have to log in to add a translation. | Details | |
Shadow Offset X | You have to log in to add a translation. | Details | |
Controls the top padding of lesson preview tile | You have to log in to add a translation. | Details | |
Course image Padding Right | You have to log in to add a translation. | Details | |
Stamp Font Color | You have to log in to add a translation. | Details | |
Controls the background color of the completion % course progress bar | You have to log in to add a translation. | Details | |
Controls the background color of the completion % course progress bar
You have to log in to edit this translation.
|
|||
Controls the border color color around each course image | You have to log in to add a translation. | Details | |
Controls the border color color around each course image
You have to log in to edit this translation.
|
|||
Controls the alignment of text in the course and membership tiles | You have to log in to add a translation. | Details | |
Controls the alignment of text in the course and membership tiles
You have to log in to edit this translation.
|
|||
Controls the section title of the account courses tile | You have to log in to add a translation. | Details | |
Controls the color of primary button border on hover. | You have to log in to add a translation. | Details | |
LifterLMS Pricing Table Settings | You have to log in to add a translation. | Details | |
Site Default (%s) | You have to log in to add a translation. | Details | |
Export as