Prio | Original string | Translation | — |
---|---|---|---|
Controls the width of the course image | You have to log in to add a translation. | Details | |
Course enrollment status Font Size | You have to log in to add a translation. | Details | |
Course image width | You have to log in to add a translation. | Details | |
Controls whether the enrollment status displays on the course. | You have to log in to add a translation. | Details | |
Controls whether the enrollment status displays on the course.
You have to log in to edit this translation.
|
|||
Set the image width to be automatically calculated | You have to log in to add a translation. | Details | |
Hide course enrollment status | You have to log in to add a translation. | Details | |
Course image width dynamic | You have to log in to add a translation. | Details | |
Controls the width of the course image | You have to log in to add a translation. | Details | |
Controls the bottom rightradius of the border around the course image | You have to log in to add a translation. | Details | |
Controls the bottom rightradius of the border around the course image
You have to log in to edit this translation.
|
|||
Course image width | You have to log in to add a translation. | Details | |
Course image border radius bottom right | You have to log in to add a translation. | Details | |
Set the image width to be automatically calculated | You have to log in to add a translation. | Details | |
Controls the bottom left radius of the border around the course image | You have to log in to add a translation. | Details | |
Controls the bottom left radius of the border around the course image
You have to log in to edit this translation.
|
|||
Course image width dynamic | You have to log in to add a translation. | Details | |
Course image border radius bottom left | You have to log in to add a translation. | Details | |
Export as