Prio | Original string | Translation | — |
---|---|---|---|
Content Widths | You have to log in to add a translation. | Details | |
Logo 33.333% / Navigation 66.666% | You have to log in to add a translation. | Details | |
Select the layout for your header area. | You have to log in to add a translation. | Details | |
Logo 25% / Navigation 75% | You have to log in to add a translation. | Details | |
Layout | You have to log in to add a translation. | Details | |
Select a font family for body text | You have to log in to add a translation. | Details | |
Header Layout | You have to log in to add a translation. | Details | |
Content Widths | You have to log in to add a translation. | Details | |
Controls the background color of the mobile menu items | You have to log in to add a translation. | Details | |
Select the layout for your header area. | You have to log in to add a translation. | Details | |
Mobile Menu Background Color | You have to log in to add a translation. | Details | |
Layout | You have to log in to add a translation. | Details | |
Controls the text color of the mobile menu items | You have to log in to add a translation. | Details | |
Header Layout | You have to log in to add a translation. | Details | |
Mobile Menu Font Color | You have to log in to add a translation. | Details | |
Export as