| Prio | Original string | Translation | — |
|---|---|---|---|
| Last %d Days | You have to log in to add a translation. | Details | |
| Cart Recovery Report for %s | You have to log in to add a translation. | Details | |
| [%s] Weekly Cart Recovery Report | You have to log in to add a translation. | Details | |
| You have been successfully unsubscribed from cart abandonment recovery emails. You will not receive any further reminders about incomplete enrollments. | You have to log in to add a translation. | Details | |
|
You have been successfully unsubscribed from cart abandonment recovery emails. You will not receive any further reminders about incomplete enrollments.
You have to log in to edit this translation.
|
|||
| Invalid unsubscribe token. | You have to log in to add a translation. | Details | |
| Unsubscribe | You have to log in to add a translation. | Details | |
| This unsubscribe link is no longer valid. | You have to log in to add a translation. | Details | |
| CAPTCHA validation failed. | You have to log in to add a translation. | Details | |
| Users who opted out of cart recovery emails. | You have to log in to add a translation. | Details | |
| Unsubscribed | You have to log in to add a translation. | Details | |
| Total revenue from recovered orders during this period. | You have to log in to add a translation. | Details | |
|
Total revenue from recovered orders during this period.
You have to log in to edit this translation.
|
|||
| Revenue Recovered | You have to log in to add a translation. | Details | |
| Percentage of abandoned carts that were recovered. | You have to log in to add a translation. | Details | |
| Conversion Rate | You have to log in to add a translation. | Details | |
| Carts where the user completed enrollment after receiving recovery emails. | You have to log in to add a translation. | Details | |
|
Carts where the user completed enrollment after receiving recovery emails.
You have to log in to edit this translation.
|
|||
Export as